java.lang.Object | ||
↳ | java.lang.Enum<E extends java.lang.Enum<E>> | |
↳ | com.esri.core.map.FeatureTemplate.DRAWING_TOOL |
The default drawing tool to use when creating features based on this template..
Enum Values | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FeatureTemplate.DRAWING_TOOL | AUTO_COMPLETE_POLYGON | The default drawing tool specified for this template is a auto complete polygon tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | CIRCLE | The default drawing tool specified for this template is the circle tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | DOWN_ARROW | The default drawing tool specified for this template is the down arrow tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | ELLIPSE | The default drawing tool specified for this template is a ellipse tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | FREEHAND | The default drawing tool specified for this template is the freehand tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | LEFT_ARROW | The default drawing tool specified for this template is the left arrow tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | LINE | The default drawing tool specified for this template is the line tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | NONE | No default tool is specified. | |||||||||
FeatureTemplate.DRAWING_TOOL | POINT | The default drawing tool specified for this template is the point tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | POLYGON | The default drawing tool specified for this template is the polygon tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | RECTANGLE | The default drawing tool specified for this template is the rectangle tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | RIGHT_ARROW | The default drawing tool specified for this template is the right arrow tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | TEXT | The default drawing tool specified for this template is the text tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | TRIANGLE | The default drawing tool specified for this template is the triangle tool. | |||||||||
FeatureTemplate.DRAWING_TOOL | UP_ARROW | The default drawing tool specified for this template is the up arrow tool. |
Public Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
static FeatureTemplate.DRAWING_TOOL | fromString(String v) | ||||||||||
String | getValue() | ||||||||||
static FeatureTemplate.DRAWING_TOOL | valueOf(String name) | ||||||||||
final static DRAWING_TOOL[] | values() |
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() | |||||||||||
![]() |
The default drawing tool specified for this template is a auto complete polygon tool.
The default drawing tool specified for this template is the circle tool.
The default drawing tool specified for this template is the down arrow tool.
The default drawing tool specified for this template is a ellipse tool.
The default drawing tool specified for this template is the freehand tool.
The default drawing tool specified for this template is the left arrow tool.
The default drawing tool specified for this template is the line tool.
The default drawing tool specified for this template is the point tool.
The default drawing tool specified for this template is the polygon tool.
The default drawing tool specified for this template is the rectangle tool.
The default drawing tool specified for this template is the right arrow tool.
The default drawing tool specified for this template is the text tool.
The default drawing tool specified for this template is the triangle tool.
The default drawing tool specified for this template is the up arrow tool.