FeatureLayerDrawingDescription
Base Type: LayerDrawingDescription
A class that contains a feature layer drawing description.
| Property | Type | Description | 
|---|---|---|
| Brightness | short | Not in use. | 
| BrightnessSpecified | bool | Not in use. | 
| Contrast | shrot | Not in use. | 
| ContrastSpecified | bool | Not in use. | 
| FeatureRenderer | Renderer used to draw the layer. | |
| LabelingDescription | Returns the labeling description object. | |
| ScaleSymbols | bool | Not in use. | 
| ScaleSymbolsSpecified | bool | Not in use. | 
| SourceLayerID | int | ID of the layer this feature layer drawing description is for. | 
| SourcLayerIDSpecified | bool | Indicates if SourceLayerID is specified. | 
| Transparency | short | Layer transparency in percent (0-100). | 
| TransparencySpecified | bool | Indicates if Transparency is specified. | 
Remarks
Use SourceLayerID to match this with the original LayerDescription.
11/8/2016