List of supported raster and image data formats
There are three ways in which your raster and image data may be supported in ArcGIS: as a raster dataset which is derived from a storage format, as a raster product which is derived from specific metadata files, or as a raster type. When it's supported as a raster type, it needs to be added to a mosaic dataset to be handled correctly in the application.
This list encompasses all raster file formats, satellite sensors, aerial cameras, and product formats that ArcGIS supports.
Raster or image data format | Raster dataset | Raster type | Raster product |
---|---|---|---|
AIRSAR Polarimetric | |||
Applanix DSS | |||
ARC Digitized Raster Graphic (ADRG) | |||
ArcSDE raster | |||
ASCII Grid | |||
Band interleaved by line (BIL), band interleaved by pixel (BIP), band sequential (BSQ) | |||
Bathymetric Attributed Grid (BAG) | |||
Big TIFF | |||
Binary Terrain (BT) | |||
Bitmap (BMP), device-independent bitmap (DIB), or Microsoft Windows bitmap | |||
BSB | |||
Committee on Earth Observing Sensors (CEOS) Synthetic Aperture Radar (SAR) | |||
Compressed ARC Digitized Raster Graphics (CADRG) | |||
Controlled Image Base (CIB) | |||
Digital Geographic Information Exchange Standard (DIGEST) ARC Standard Raster Product (ASRP), UTM/UPS Standard Raster Product (USRP) | |||
Digital Image Map (DIMAP) | |||
Digital Terrain Elevation Data (DTED) Level 0, 1, and 2 | |||
Earth Resources Laboratory Applications Software (ELAS) | |||
Enhanced Compressed Raster Graphic (ECRG) | |||
Enhanced Compressed Wavelet (ECW) | |||
Envisat Image Product (ESAT) | |||
ENVI Header Format | |||
EOSAT FAST | |||
ER Mapper | |||
ERDAS 7.5 GIS | |||
ERDAS 7.5 LAN | |||
ERDAS IMAGINE | |||
ERDAS RAW | |||
Esri Grid | |||
Esri Grid stack | |||
Esri Grid stack file | |||
Extensible N-Dimensional Data Format (NDF) | |||
File geodatabase raster | |||
Floating point raster file | |||
FORMOSAT-2 | |||
GDAL Virtual Format (VRT) | |||
GeoEye satellite | |||
Graphic Interchange Format (GIF) | |||
Grid eXchange File (GXF) | |||
GRIB | |||
Golden Software Grid (.grd) | |||
Hierarchical Data Format (HDF) 4 & 5 | |||
Heightfield raster (HF2) | |||
HGT | |||
High Resolution Elevation (HRE) | |||
IDRISI Raster (RST) | |||
IKONOS satellite | |||
ILWIS Raster Map | |||
Image Display and Analysis (IDA) | |||
Image service (from ArcGIS for Server) | raster dataset | ||
Image service definition (.ISDef) | |||
Image service reference (.ISRef) | |||
Integrated System for Imagers and Spectrometers (ISIS) | |||
Intergraph raster files: CIT—Binary data; COT—Grayscale data | |||
ISAT | |||
Japanese Aerospace eXploration Agency (JAXA) PALSAR | |||
Joint Photographic Experts Group (JPEG) File Interchange Format (JFIF) | |||
JPEG 2000 | |||
KOMPSAT-2 | |||
Landsat satellites (1–7) | |||
LAS (Lidar data files) | |||
Magellan MapSend BLX/XLB format | |||
Match-AT | |||
MAP | |||
Map service (from ArcGIS for Server or ArcGIS.com) | |||
Multi-Resolution Seamless Image Database (MrSID) | |||
MrSID (MG4) Lidar | |||
National Imagery Transmission Format (NITF) | |||
National Land Archive Production System (NLAPS) | |||
New Labelled USGS DOQ (DOQ2) | |||
NOAA Polar Orbiter Level 1b Data Set (AVHRR) | |||
OrbView-3 satellite | |||
PCI .aux Labelled Raw Format | |||
PCIDSK | |||
Personal geodatabase raster | |||
Planetary Data System (PDS) | |||
Portable Network Graphics (PNG) | |||
QuickBird satellite | |||
RADARSAT-2 satellite | |||
RapidEye satellite | |||
Raster catalog | |||
Raster process definition (.RPDef) | |||
Raster Product Format (RPF) | |||
SAGA GIS Binary Grid | |||
Sandia synthetic aperture radar (GFF) | |||
Shuttle Radar Topography Mission (SRTM) | |||
Spatial Data Transfer Standard (SDTS) digital elevation model (DEM) | |||
SPOT satellites | |||
Tables | |||
Tagged Image File Format (TIFF) | |||
Terragen terrain | |||
TerraSAR-X | |||
United States Geological Survey (USGS) digital elevation model (DEM) | |||
USGS Digital Orthophoto Quadrangles (DOQ) | |||
Web coverage service (WCS, OGC standard) | raster dataset | ||
Web map service (WMS, OGC standard) | raster dataset | ||
WorldView satellites | |||
XPixMap (XPM) |