The band arithmetic method.
| Constant | Value | Description |
|---|---|---|
| esriBandArithmeticUserDefined | 0 | User Defined |
| esriBandArithmeticNDVI | 1 | NDVI: Normalized Differential Vegetation Index |
| esriBandArithmeticSAVI | 2 | SAVI: Soil Adjusted Vegetation Index |
| esriBandArithmeticTSAVI | 3 | TSAVI: Transformed Soil Adjusted Vegetation Index |
| esriBandArithmeticMSAVI | 4 | MSAVI: Modified Soil Adjusted Vegetation Index |
| esriBandArithmeticGEMI | 5 | GEMI: Global Environmental Monitoring Index |
| esriBandArithmeticPVI | 6 | PVI: Perpendicular Vegetation Index |
| esriBandArithmeticGVITM | 7 | GVI TM: Green Vegetation Index (Landsat TM) |
| esriBandArithmeticSultan | 8 | Sultans Process |
Product Availability
Available with ArcGIS Engine, ArcGIS Desktop, and ArcGIS Server.