The Esri Globe Display Grid Type.
| Constant | Value | Description |
|---|---|---|
| esriGlobeDisplayGridTypeNone | 0 | No grid displayed. |
| esriGlobeDisplayGridTypeDegMinSec | 1 | Lat/Long Degrees-Minutes-Seconds Grid. |
| esriGlobeDisplayGridTypeDegMinDecSec | 2 | Lat/Long Degrees-Minutes-DecimalSeconds Grid. |
| esriGlobeDisplayGridTypeDecimalMin | 3 | Lat/Long Decimal Minutes Grid. |
| esriGlobeDisplayGridTypeDecimalDeg | 4 | Lat/Long Decimal Degrees Grid. |
| esriGlobeDisplayGridTypeMGRS | 5 | MGRS Grid. |
| esriGlobeDisplayGridTypeUSNational | 6 | US National Grid. |
Product Availability
Available with ArcGIS Engine, ArcGIS Desktop, and ArcGIS Server.