Provides access to members that describe an attachment.
Product Availability
Available with ArcGIS Engine, ArcGIS Desktop, and ArcGIS Server.
Members
Description | ||
---|---|---|
AttachmentID | ID that uniquely identifies an attachment. | |
ContentType | Content type that indicates the type of the mime content. | |
GlobalID | Global ID that uniquely identifies the attachment. | |
IsAttachmentRelationshipGlobalIDBased | Is the attachment global ID based. | |
Name | Descriptive name of an attachment. | |
ParentGlobalID | The source global ID that to which the attachment is associated to. | |
ParentID | The source ID that to which the attachment is associated to. | |
Size | The size of the attachment. |
Inherited Interfaces
Interfaces | Description |
---|---|
IAttachmentInfo | Provides access to members that describe an attachment. |
CoClasses that implement IAttachmentInfo2
CoClasses and Classes | Description |
---|---|
AttachmentInfo | Esri AttachmentInfo object. |