The following tables name the current Community Maps Program contributors to the World Topographic Map hosted by Esri in the Google Maps/Bing Maps tiling scheme and provide information on their specific content. The basemap was compiled to uniform cartography using a variety of best available sources from these data providers.
These tables name the contributors for global, United States, international, and local area data.
| Contributor | Description | Coverage | Year | Scale Range |
|---|---|---|---|---|
|
Assessment data for forest canopy cover |
Global | 2005 |
~1:584,000,000 down to ~1:1,100,000 |
|
|
ETOPO2 data for ocean depth tint |
Global | 2006 |
~1:584,000,000 down to ~1:1,100,000 |
|
|
U.S. Geological Survey (USGS) EROS Data Center, National Aeronautics and Space Administration (NASA), and National Geospatial Intelligence Agency (NGA) |
SRTM 90m (1 Arc Second) data for hillshade for land |
Between 60 degrees south and north |
2000 |
~1:584,000,000 down to ~1:1,100,000 |
| National Geospatial Intelligence Agency (NGA)
|
Vmap Level 0, edition 5, for elevation points and labels |
Global |
1992 |
~1:1,150,000 down to ~1:144,000 |
|
Freshwater hydrography including labels Administrative boundary labels beginning at ~1:1,150,000 Roads data from ~1:4,500,000 down to ~1:2,300,000 Land tint beginning at ~1:2,300,000 Ocean/coasts tint beginning at ~1:2,300,000 |
Global | 2008 |
~1:72,000,000 down to ~1:144,000 |
|
| DeLorme |
DeLorme World Base Map, including: – Administrative borders – Land cover – Water bodies – Transportation networks and airports – Contours and physiographic features – Cities and place names |
Global | 2009 |
~1:1,150,000 down to ~1:144,000 |
|
Environmental Systems Research Institute, Inc. (ESRI)
|
Marine water bodies including labels down to ~1:2.300,000 Physiographic Features Country boundaries, sub-political units, and cities including labels |
Global |
2005 2006-2009 |
~1:72,000,000 down to ~1:144,000 |
| Contributor | Description | Coverage | Year | Scale Range |
|---|---|---|---|---|
|
30m (1 arc second) SRTM NED data for: – Hillshade – Contours beginning at ~1:288,000 – Hillshade at ~1:72,000 where 10m DEM is not available |
Lower 48 U.S. States |
2003 |
~1:577,000 down to ~1:18,000 |
|
| U.S. Geological Survey (USGS) EROS Data Center |
10m DEM data for hillshade |
Lower 48 U.S. States |
2003 |
~1:72,000 down to ~1:18,000 |
|
Hillshade and contours |
Hawaii |
2008 |
~1:577,000 down to ~1:18,000 |
|
|
30m NLCD data for Forest Canopy |
Lower 48 U.S. States and Hawaii |
1992 |
~1:4,500,000 down to ~1:18,000 |
|
|
U.S. Geological Survey - U.S. Board on Geographic Names (BGN) |
Named Mountains and Hills with elevation from U.S. Geographic Names Information System Summits (gsummit) |
Arkansas |
2008 |
~1:9,000 down to ~1:4,500 |
|
U.S. Environmental Protection Agency (USEPA) and the U.S. Geological Survey (USGS) EROS Data Center |
NHD PLus hydrography data for: – Freshwater hydrography – Ocean/coasts tints for gaps starting at ~1:577,000 – For ~1:144,000 down to ~1:18,000, ESRI improved the data, adding key missing features, and worked on the attributes – For smaller scales, ESRI generalized the data; producing one additional edition of the areas and water bodies feature classes, and two smaller scale editions of the flowlines. These generalized data start appearing at ~1:72,000,000 for the flowlines, and the water bodies and areas begin appearing at ~1:9,000,000. |
United States |
2005 |
~1:72,000,000 down to ~1:18,000 |
|
U.S. Environmental Protection Agency (USEPA) and the U.S. Geological Survey (USGS) EROS Data Center |
NHD data for: – Flowlines, waterbodies, areas, points |
Arkansas |
2009 |
~1:36,000 down to ~1:4,500 |
|
Data for: – State Parks, Military Bases, Urban Areas, State and County Boundaries – Local Parks and National Lands starting at ~1:288,000 – Railroads starting at ~1:36,000 – Building footprints at ~1:4,500 |
Arkansas |
2009 |
~1:577,000 down to ~1:4,500 |
|
|
MultiNet data for: – Airports – Small city points at ~1:9,000 |
Arkansas |
2008 |
~1:9,000 down to ~1:4,500 |
|
|
|
MultiNet data for: – National Forests – State parks and military bases beginning at ~1:2,300,000 – Ocean/coasts tint for the U.S. and Canada beginning at ~1:2,300,000 – Road data beginning at ~1:1,150,000 – Local parks and local landmarks starting at ~1:288,000 |
United States
|
2010
|
~1:9,200,000 down to ~1:4,500
|
| Environmental Systems Research Institute, Inc. (ESRI) |
Data & Maps DVD for roads |
United States |
2007 |
~1:4,500,000 down to ~1:1,150,000 |
| Environmental Systems Research Institute, Inc. (ESRI) |
Data & Maps DVD for U.S. Geographic Names Information System Summits (gsummit) for proper names and locations of points, spot heights, and elevations
|
United States |
1974-2007 |
~1:577,000 down to ~1:18,000
|
|
Environmental Systems Research Institute, Inc. (ESRI)
|
Marine water bodies including labels Physiographic Features including labels City areas
|
United States
|
2005 2006-2009
|
~1:577,000 down to ~1:18,000 |
| Environmental Systems Research Institute, Inc. (ESRI) |
Contours derived from USGS 1 Arc Second NED Physiographic Features including labels at ~1:9,000
|
Arkansas |
2003 2009 |
~1:9,000 down to ~1:4,500 |
| Contributor | Description | Coverage | Year | Scale Range |
|---|---|---|---|---|
|
CanVec1, 2 data for: – Coastal water, water bodies, permanent snow and ice, glacial debris, extraction areas, single line water courses, wooded areas, golf courses, residential zones, industrial and commercial areas, and named features – Operational railways, standard gauge for ~1:72,000 – Railways, trails, and campgrounds for ~1:36,000 down to ~1:18,000 – Summits for ~1:18,000 were derived by ESRI Canada from CanVec spot heights and NRCAN mountain summits |
Canada |
2009 |
~1:72,000 down to ~1:18,000 |
|
|
The Atlas of Canada1, 2 data for First Nations Land, glaciers, lakes, and mountains including annotation for lakes and mountains |
Canada |
2009 |
~1:72,000 down to ~1:18,000 |
|
|
Provincial borders |
Canada |
2009 |
~1:72,000 down to ~1:18,000 |
|
|
– Street data from MultiNet – Airport data from TeleAtlasAirports – National, regional, and local parks (local parks area > 6000) data from TeleAtlasParks for ~1:72,000 – National, regional, and local parks (local parks area > 3000) data from TeleAtlasParks for ~1:36,000 – National, regional, and local parks (local parks area > 1000) data from TeleAtlasParks for ~1:18,000 |
Canada |
2010 |
~1:72,000 down to ~1:18,000 |
|
| Ministry of Economy, Trade, and Industry (METI) of Japan and the United States National Aeronautics and Space Administration (NASA) |
ASTER Global Digital Elevation Model (G-DEM) for: – Shaded relief – Contours |
Western Europe, Argentina, Brazil, Chile, Venezuela, Australia, and New Zealand |
2009 |
~1:72,000 down to ~1:18,000 |
|
Edition 5 of VMAP Level 0 for elevation points |
Western Europe |
1992 |
~1:72,000 down to ~1:18,000 |
|
|
– Land cover – Land use – Summits – Hydropoints |
Western Europe |
2009 |
~1:72,000 down to ~1:18,000 |
|
|
Tele Atlas Europe |
Western Europe |
2010 |
~1:72,000 down to ~1:18,000 |
|
|
Named physiographic features derived from from CIA World Factbook and USGS DRGs |
Western Europe |
2009 |
~1:72,000 down to ~1:18,000 |
|
|
Basemap data |
Hong Kong and Macau |
2010 |
~1:72,000 down to ~1:1,000 |
|
| IGN Spain3 | Basemap data |
Spain | 2010 | ~1:577,000 down to ~1:18,000 |
| GISsat | Basemap data |
Suriname | 2011 | ~1:577,000 down to ~1:1,000 |
| NAVTEQ | Basemap data from NAVSTREETS | Argentina, Brazil, Chile, Venezuela, Australia, and New Zealand | 2010 | ~1:72,000 down to ~1:4,500 |
| Singapore Land Authority | OneMap | Singapore | 2011 | ~1:72,000 down to ~1:1,000 |
| Esri Romania | Basemap data | Romania | 2011 | ~1:72,000 down to ~1:18,000 |
| Esri (UK) Ltd. | Ordnance Survey Open Data4 | Great Britain | 2011 | ~1:577,000 down to ~1:4,500 |
| Czech Republic - Zememericky urad and ArcData Praha | Basemap data | Czech Republic | 2011 | ~1:577,000 down to ~1:1,000 |
| Terra Mapping the Globe Ltd | Basemap data | Greece | 2011 | ~1:577,000 down to ~1:1,000 |
| Esri Nederland B.V. |
Kadaster, the Netherlands |
Netherlands and the City of Rotterdam | 2011 | ~1:72,000 down to ~1:1,000 |
| Esri Romania | Basemap data | Romania | 2011 | ~1:577,000 down to ~1:144,000 |
| SAMBUS CO. LTD - GIS/GPS Section & Spatial Solution & Services | Basemap data | Ghana | 2011 | ~1:577,000 down to ~1:1,000 |
| Ghana Water Company Ltd | Basemap data | Accra, Tema, Ashanti Region, Ghana | 2011 | ~1:18,000 down to ~1:1,000 |
| Openware Information System Consulting Company | Basemap data | Kuwait | 2011 | ~1:577,000 down to ~1:1,000 |
| City of Melbourne | Basemap data | City of Melbourne, Australia | 2011 | ~1:9,000 down to ~1:1,000 |
| State Nature Conservancy of the Slovak Republic | Basemap data | Slovakia | 2011 | ~1:577,000 down to ~1:4,500 |
| Esri Deutschland GmbH (Esri Germany) | Basemap data | States of Rheinland-Pflaz and Hamburg | 2012 | ~1:144,000 down to ~1:1,000 |
| SITG-Geneva's Territory Informantion System | Basemap data | Geneva, Switzerland | 2012 | ~1:9,000 down to ~1:1,000 |
1 Portions of this data originate from GeoBase®. Use of the Data shall not be construed as an endorsement by GeoBase®. All distributed data should be accessed and used relatively to the GeoBase Unrestricted Use Licence Agreement. With this licence, users are granted a non-exclusive, fully paid, royalty-free right and licence to exercise all intellectual property rights in the data. This includes the right to use, incorporate, sublicense (with further right of sublicensing), modify, improve, further develop, and distribute the data; and to manufacture and/or distribute Derivative Products. The Licensee shall identify GeoBase as a data source.
2 Portions of this data originate from © Department of Natural Resources Canada. All rights reserved.
3 © Instituto Geografico Nacional De Espana. All rights reserved.
4 Contains Ordnance Survey data © Crown copyright and database right 2011
| Contributor | Coverage | Scale Range |
|---|---|---|
| Ada County Assessor | Ada County, Idaho | 1:9,000 down to 1:1,000 |
| City of Albuquerque | Albuquerque/Bernalillo County, New Mexico | 1:9,000 down to 1:1,000 |
|
University of Massachusetts, Amherst
|
Amherst, Massachusetts University of Massachusetts, Amherst |
1:9,000 down to 1:1,000 |
| Municipality of Anchorage | Anchorage, Alaska | 1:9,000 down to 1:1,000 |
| State of Arkansas | State of Arkansas | 1:36,000 down to 1:9,000 |
| City of Arlington | Arlington, Texas | 1:9,000 down to 1:1,000 |
| City of Arvada GeoData Services | Arvada, Colorado | 1:9,000 down to 1:1,000 |
| City of Austin | Austin, Texas | 1:9,000 down to 1:1,000 |
| City of Bakersfield | Bakersfield, California | 1:9,000 down to 1:1,000 |
| City of Baltimore | Baltimore, Maryland | 1:9,000 down to 1:1,000 |
| Town of Banff | Banff, Alberta, Canada | 1:9,000 down to 1:1,000 |
| City of Bismarck GIS | Bismarck, North Dakota | 1:9,000 down to 1:1,000 |
| City of Brampton | Brampton, Ontario, Canada | 1:9,000 down to 1:1,000 |
|
Boston, Massachusetts |
1:9,000 down to 1:1,000 |
|
| City of Brandon | Brandon, Manitoba, Canada | 1:9,000 down to 1:1,000 |
| Town of Brookline | Town of Brookline, Massachusetts | 1:9,000 down to 1:1,000 |
| City and County of Broomfield | City and County of Broomfield, Colorado | 1:9,000 down to 1:1,000 |
| City of Cambridge | Cambridge, Massachusetts | 1:9,000 down to 1:1,000 |
| Cape Breton Regional Municipality | Cape Breton, Nova Scotia, Canada | 1:9,000 down to 1:1,000 |
| County of Bucks | Bucks County, Pennsylvania | 1:9,000 down to 1:1,000 |
| Town of Carrboro | Carrboro, North Carolina | 1:9,000 down to 1:1,000 |
| City of Carson | Carson, California | 1:9,000 down to 1:1,000 |
| County of Cass | Cass County, North Dakota | 1:9,000 down to 1:1,000 |
| City of Chandler |
Chandler, Arizona | 1:9,000 down to 1:1,000 |
|
City of Charlotte, North Carolina County of Mecklenburg, North Carolina |
1:9,000 down to 1:1,000 |
|
|
Chapel Hill, North Carolina University of North Carolina, Chapel Hill, North Carolina |
1:9,000 down to 1:1,000 | |
| County of Chatham | County of Chatham, Georgia | 1:9,000 down to 1:1,000 |
| City of Chesapeake | City of Chesapeake, Virginia | 1:9,000 down to 1:1,000 |
| City of Chicago | City of Chicago, Illinois | 1:9,000 down to 1:1,000 |
| Chittenden County Regional Planning Commission | Chittenden County, Vermont | 1:9,000 down to 1:1,000 |
| City of Chula Vista | Chula Vista, California | 1:9,000 down to 1:1,000 |
| Collier County | Collier County, Florida | 1:9,000 down to 1:1,000 |
| City of Commerce City | Commerce City, Colorado | 1:9,000 down to 1:1,000 |
| City of Coquitlam | Coquitlam, British Columbia, Canada | 1:9,000 down to 1:1,000 |
| Town of Dedham | Town of Dedham, Massachusetts | 1:9,000 down to 1:1,000 |
| County of Delaware | Delaware County, Ohio | 1:9,000 down to 1:1,000 |
| City of Des Moines | Des Moines, Iowa | 1:9,000 down to 1:1,000 |
|
City and County of Denver, Colorado |
1:9,000 down to 1:1,000 |
|
| County of Douglas | Douglas County, Nebraska | 1:9,000 down to 1:1,000 |
| City of Dover | Dover, Delaware | 1:9,000 down to 1:1,000 |
| County of DuPage | DuPage County, Illinois | 1:9,000 down to 1:1,000 |
| Rural Municipality of East St. Paul | East St. Paul, Manitoba, Canada | 1:9,000 down to 1:1,000 |
| City of El Segundo | El Segundo, California | 1:9,000 down to 1:1,000 |
| County of Fairfax | Fairfax County, Virginia | 1:9,000 down to 1:1,000 |
| City of Fargo | Fargo, North Dakota | 1:9,000 down to 1:1,000 |
| City of Fort Collins | Fort Collins, Colorado | 1:9,000 down to 1:1,000 |
| City of Fort St. John | Fort St. John, British Columbia, Canada | 1:9,000 down to 1:1,000 |
| City of Fort Worth | Fort Worth, Texas | 1:9,000 down to 1:1,000 |
| City of Fredericton | Fredericton, New Brunswick, Canada | 1:9,000 down to 1:1,000 |
| City of Frisco | Frisco, Texas | 1:9,000 down to 1:1,000 |
| City of Gahanna | Gahanna, Ohio | 1:9,000 down to 1:1,000 |
| City of Gatineau | Gatineau, Quebec, Canada | 1:9,000 down to 1:1,000 |
| City of Grand Prairie | Grand Prairie, Texas | 1:9,000 down to 1:1,000 |
|
Greenville, South Carolina Portions of Greenville County, South Carolina |
1:9,000 down to 1:1,000 | |
| City of Greenwood Village | City of Greenwood Village, Colorado | 1:9,000 down to 1:1,000 |
| Harvard University Planning Office6 | Harvard University, Massachusetts | 1:9,000 down to 1:1,000 |
| County of Henrico | County of Henrico, Virginia | 1:9,000 down to 1:1,000 |
| City of Hermosa Beach | Hermosa Beach, California | 1:9,000 down to 1:1,000 |
| City of Houston | Houston, Texas | 1:9,000 down to 1:1,000 |
| County of Hudson | Hudson County, New Jersey | 1:9,000 down to 1:1,000 |
| Indian River County, Florida | 1:9,000 down to 1:1,000 | |
| County of Iredell | County of Iredell, North Carolina | 1:9,000 down to 1:1,000 |
| City of Irvine | Irvine, California | 1:9,000 down to 1:1,000 |
| City of Jacksonville | Duval County, Florida | 1:9,000 down to 1:1,000 |
| County of Joplin, Missouri | 1:9,000 down to 1:1,000 | |
| City of Kamloops | Kamloops, British Columbia, Canada | 1:9,000 down to 1:1,000 |
| County of Kane | Kane County, Illinios | 1:9,000 down to 1:1,000 |
| The Corporation of the City of Kingston | Kingston, Ontario, Canada | 1:9,000 down to 1:1,000 |
| City of Laguna Niguel | Laguna Niguel, California | 1:9,000 down to 1:1,000 |
| County of Lake - GIS/Mapping Division | Lake County, Illinois | 1:9,000 down to 1:1,000 |
| City of Lakewood | Lakewood, Colorado | 1:9,000 down to 1:1,000 |
| Township of Langley | Township of Langley, British Columbia, Canada | 1:9,000 down to 1:1,000 |
| Tallahassee-Leon County GIS | Leon County, Florida | 1:9,000 down to 1:1,000 |
| County of Lewis and Clark/City of Helena GIS | Lewis and Clark County, Montana | 1:9,000 down to 1:1,000 |
|
Office of Geographic Information (MassGIS), Commonwealth of Massachusetts, Information Technology Division |
Lexington, Massachusetts | 1:9,000 down to 1:1,000 |
| County of Lincoln | County of Lincoln, North Carolina | 1:9,000 down to 1:1,000 |
| City of Long Beach | Long Beach, California | 1:9,000 down to 1:1,000 |
| County of Los Angeles | Los Angeles County, California | 1:9,000 down to 1:1,000 |
| County of Loudoun | Loudoun County, Virginia | 1:9,000 down to 1:1,000 |
| City of Manhattan Beach | Manhattan Beach, California | 1:9,000 down to 1:1,000 |
| City of Marietta | Marietta, Georgia | 1:9,000 down to 1:1,000 |
| State of Maryland | Maryland | 1:577,000 down to 1:18,000 |
| Borough of Matanuska-Susitna | Matanuska-Susitna Borough, Alaska | 1:9,000 down to 1:1,000 |
| County of McHenry, a body politic | McHenry County, Illinois | 1:9,000 down to 1:1,000 |
| City of McKinney | McKinney, Texas | 1:9,000 down to 1:1,000 |
|
McMaster University - School of Geography & Earth Sciences |
McMaster University, Ontario, Canada | 1:9,000 down to 1:1,000 |
| City of Memphis | Memphis, Tennessee | 1:9,000 down to 1:1,000 |
| City of Miami | Miami, Florida | 1:9,000 down to 1:1,000 |
| County of Miami-Dade | Miami-Dade County, Florida | 1:9,000 down to 1:1,000 |
|
Minneapolis, Minnesota |
1:9,000 down to 1:1,000 |
|
| City of Moncton | Moncton, New Brunswick, Canada | 1:9,000 down to 1:1,000 |
| County of Monmouth | Monmouth County, New Jersey | 1:9,000 down to 1:1,000 |
| City of Moorhead | Moorhead, Minnesota | 1:9,000 down to 1:1,000 |
| Town of Morinville | Town of Morinville, Alberta, Canada | 1:9,000 down to 1:1,000 |
| Namgis First Nation | Village of Alert Bay and Cormorant Island, British Columbia, Canada | 1:9,000 down to 1:1,000 |
| City of Nanaimo | Nanaimo, British Columbia, Canada | 1:9,000 down to 1:1,000 |
| County of Napa | Napa County, California | 1:9,000 down to 1:1,000 |
| City of Naperville | Naperville, Illinois | 1:9,000 down to 1:1,000 |
| City of Nashua | Nashua, New Hampshire | 1:9,000 down to 1:1,000 |
| City of New Braunfels | New Braunfels, Texas | 1:9,000 down to 1:1,000 |
| State of New Jersey | New Jersey | 1:577,000 down to 1:4,500 |
|
New York City Data Mine2, including data from several agencies: – Department of City Planning (DCP) – Department of Information Technology and Telecommunications (DoITT) – Department of Parks and Recreation (DPR) – Landmarks Preservation Commission (LPC) – New York City Economic Development Corp (NYCEDC) and University of Virginia Library for DEM/hillshade data |
New York, New York |
1:9,000 down to 1:1,000 |
| State of North Carolina | North Carolina | 1:577,000 down to 1:1,000 |
| District of North Vancouver | North Vancouver | 1:9,000 down to 1:1,000 |
| The Government of the Northwest Territories - Department of Municipal and Community Affairs | The Numicpalities of Behchoko, Enterprise, Fort Providence, Fort Resolution, Gameti, Hay River, Kakisa, Lutselk'e, Norman Wells, Wekweeti, and Whati | 1:9,000 down to 1:1,000 |
| District of Oak Bay | Oak Bay, British Columbia, Canada | 1:9,000 down to 1:1,000 |
| County of Orange | Orange County, Florida | 1:9,000 down to 1:1,000 |
| Oregon | 1:577,000 down to 1:18,000 | |
| County of Outagamie | Outagamie, Wisconsin | 1:9,000 down to 1:1,000 |
| City of Palm Desert | Palm Desert, California | 1:9,000 down to 1:1,000 |
|
Pasadena, California |
1:9,000 down to 1:1,000 |
|
|
Philadelphia, Pennsylvania |
1:9,000 down to 1:1,000 |
|
| Peoria GIS | Peoria County, Illinois | 1:9,000 down to 1:1,000 |
| City of Phoenix | Phoenix, Arizona | 1:9,000 down to 1:1,000 |
| City of Plano | Plano, Texas | 1:9,000 down to 1:1,000 |
| Peterborough, Ontario, Canada | 1:9,000 down to 1:1,000 | |
|
Oregon Metro3 (Portland Metropolitan Area) |
Clackamas County, Multnomah County, and Washington County, Oregon |
1:9,000 down to 1:1,000 |
| Pottawattamie County | Pottawattamie County, Iowa | 1:9,000 down to 1:1,000 |
| City of Prince George | Prince George, British Columbia, Canada | 1:9,000 down to 1:1,000 |
| City of Rancho Cucamonga | Rancho Cucamonga, California | 1:9,000 down to 1:1,000 |
|
City of Redlands, Department of Innovation and Technology, GIS Division |
Redlands, California |
1:9,000 down to 1:1,000 |
| City of Regina | Regina, Saskatchewan, Canada | 1:9,000 down to 1:1,000 |
|
Riverside County, California Agua Caliente/Palm Springs Vicinity, Riverside County, California |
1:9,000 down to 1:1,000 | |
| Sacramento Area Council of Governments | El Dorado, Placer, Sacramento, Sutter, Yolo, and Yuba Counties | 1:9,000 down to 1:1,000 |
| City and County of St. Louis, Missouri | 1:9,000 down to 1:1,000 | |
| City of San Antonio | San Antonio, Texas | 1:9,000 down to 1:1,000 |
|
San Diego Geographic Information Source (SANGIS)4and San Diego Association of Governments (SANDAG) |
City and County of San Diego, California | 1:9,000 down to 1:1,000 |
|
San Francisco, California |
1:9,000 down to 1:1,000 |
|
| Sarpy County | Sarpy County, Nebraska | 1:9,000 down to 1:1,000 |
| City of Saskatoon | Saskatoon, Saskatchewan, Canada | 1:9,000 down to 1:1,000 |
|
Seattle, Washington |
1:9,000 down to 1:1,000 |
|
| Sequoia and Kings Canyon National Park, California | 1:9,000 down to 1:1,000 | |
| City of St. Albert | St. Albert, Alberta, Canada | 1:9,000 down to 1:1,000 |
| City of St. John's | St. John's, Newfoundland and Labrador, Canada | 1:9,000 down to 1:1,000 |
| City of Sioux Falls | Sioux Falls, South Dakota | 1:9,000 down to 1:1,000 |
| City of Surrey | Surrey, British Columbia, Canada | 1:9,000 down to 1:1,000 |
| County of Sussex | County of Sussex, New Jersey | 1:9,000 down to 1:1,000 |
|
Tacoma, Washington University of Washington Wright Park |
1:9,000 down to 1:1,000 | |
| Taney County | Taney County, Missouri | 1:9,000 down to 1:1,000 |
| Texarkana Water Utilities | Cities of Texarkana, Nash, and Wake Village, Texas | 1:9,000 down to 1:1,000 |
| Three Rivers Park District | Hennepin County, Minnesota | 1:9,000 down to 1:1,000 |
| City of Toronto Geospatial Competency Centre (GCC)5 | Toronto, Ontario, Canada | 1:9,000 down to 1:1,000 |
| City of Torrance | Torrance, California | 1:9,000 down to 1:1,000 |
| City of Tulsa | City of Tulsa, Oklahoma | 1:9,000 down to 1:1,000 |
| County of Union | Union County, Pennsylvania | 1:9,000 down to 1:1,000 |
| State of Utah | State of Utah | 1:577,000 down to 1:4,500 |
| City of Vancouver | Vancouver, British Columbia, Canada | 1:9,000 down to 1:1,000 |
| Virginia Information Technologies Agency (VITA) | Commonwealth of Virginia | 1:577,000 down to 1:1,000 |
| City of Virginia Beach | Virginia Beach, Virginia | 1:9,000 down to 1:1,000 |
| Wahkiakum County | Wahkiakum County, Washington | 1:9,000 down to 1:1,000 |
| City of Waltham | Waltham, Massachusetts | 1:9,000 down to 1:1,000 |
| District of Columbia Geographic Information System (DCGIS) | Washington, DC | 1:9,000 down to 1:1,000 |
| Westchester County GIS | Westchester County, New York | 1:9,000 down to 1:1,000 |
| City of Westerville | Westerville, Ohio | 1:9,000 down to 1:1,000 |
| City of Westminster | Westminster, Colorado | 1:9,000 down to 1:1,000 |
| City of Wheat Ridge | Wheat Ridge, Colorado | 1:9,000 down to 1:1,000 |
| City of White Rock | White Rock, British Columbia, Canada | 1:9,000 down to 1:1,000 |
| Will County GIS | Will County, Illinois | 1:9,000 down to 1:1,000 |
| County of Williamson | Williamson, Texas | 1:9,000 down to 1:1,000 |
| Regional Municipality of Wood Buffalo | Wood Buffalo, Alberta, Canada | 1:9,000 down to 1:1,000 |
| City of Woodland | Woodland, California | 1:9,000 down to 1:1,000 |
| Woodstock, Ontario, Canada | 1:9,000 down to 1:1,000 | |
| City of Worcester | Worcester, Massachusetts | 1:9,000 down to 1:1,000 |
| City of Yellowknife | Yellowknife, Northwest Territories, Canada | 1:9,000 down to 1:1,000 |
| Town of York | York, Maine | 1:9,000 down to 1:1,000 |
| The Regional Municipality of York | Regional Municipality of York, Ontario, Canada | 1:9,000 down to 1:1,000 |
|
Yosemite National Park Resource Management Division of the U.S. National Park Service (NPS) |
Yosemite National Park, California |
1:9,000 down to 1:2,000 |
1 If any copying or reproduction of the GIS data is specifically provided for in the license and authorized by the manager of public works or designee, the licensee shall affix a copyright and limitation on use notice, in the form, manner and location as is specified in the license, to all copies or reproductions of the GIS data that the licensee generates: © DenverGIS 2010
2 The City of New York can not vouch for the accuracy or completeness of data provided by this web site or application or for the usefulness or integrity of the web site or application. This site provides applications using data that has been modified for use from its original source, NYC.gov, the official web site of the City of New York. For more information, see Terms of Use on the New York City Data Mine Web site.
3 Oregon Metro data is provided under their Terms of Use.
4 GIS data derived, modified, reduced, and/or processed from SanGIS downloadable data - www.sangis.org Copyright SanGIS 2009
5 City of Toronto data is provided under their Terms of Use, which are binding for your use of the City of Toronto data in this map.
6 ©2010 The President and Fellows of Harvard College