Supported Database Versions
Standard/Enterprise Editions:
Microsoft SQL Server 2005 SP2 & SP3 (32-bit & 64-bit)
Microsoft SQL Server 2008 Final - R2 SP1* (32-bit & 64-bit)
Express Editions:
Microsoft SQL Server 2005 SP2 & SP3 (32-bit)
Microsoft SQL Server 2008 Final - R2 (32-bit & 64-bit)
Supported Operating Systems
| Database | Supported Operating System(s) | Minimum OS Version | Maximum OS Version |
|---|---|---|---|
| Microsoft SQL Server 2005 SP2 & SP3 (32-bit) | Windows Server 2003 Standard, Enterprise & Datacenter (32-bit) | SP2 | SP2 |
| Windows Server 2008 Standard, Enterprise & Datacenter (32-bit) | Final | SP2 | |
| Windows Server 2008 R2 Standard, Enterprise & Datacenter (32-bit) | Final | SP1* | |
| Microsoft SQL Server 2005 SP2 & SP3 (64-bit) | Windows Server 2003 Standard, Enterprise & Datacenter (64-bit (EM64T)) | SP2 | SP2 |
| Windows Server 2008 Standard, Enterprise & Datacenter (64-bit (EM64T)) | Final | SP2 | |
| Windows Server 2008 R2 Standard, Enterprise & Datacenter (64-bit (EM64T)) | Final | SP1* | |
| Microsoft SQL Server 2008 Final - R2 SP1* (32-bit) | Windows Server 2003 Standard, Enterprise & Datacenter (32-bit) | SP2 | SP2 |
| Windows Server 2008 Standard, Enterprise & Datacenter (32-bit) | Final | SP2 | |
| Windows Server 2008 R2 Standard, Enterprise & Datacenter (32-bit) | Final | SP1* | |
| Microsoft SQL Server 2008 Final - R2 SP1* (64-bit) | Windows Server 2003 Standard, Enterprise & Datacenter (64-bit (EM64T)) | SP2 | SP2 |
| Windows Server 2008 Standard, Enterprise & Datacenter (64-bit (EM64T)) | Final | SP2 | |
| Windows Server 2008 R2 Standard, Enterprise & Datacenter (64-bit (EM64T)) | Final | SP1* | |
| Microsoft SQL Server 2005 Express SP2 & SP3 (32-bit) | Windows Server 2003 Standard, Enterprise & Datacenter (32-bit) | SP2 | SP2 |
| Windows Server 2008 Standard, Enterprise & Datacenter (32-bit) | Final | SP2 | |
| Windows Server 2008 R2 Standard, Enterprise & Datacenter (32-bit) | Final | SP1* | |
| Windows 7 Ultimate, Professional Edition (32-bit) | |||
| Windows XP Professional Edition (32-bit) | SP3 | SP3 | |
| Windows Vista Ultimate, Enterprise, Business (32-bit) | SP2 | SP2 | |
| Microsoft SQL Server 2008 Express Final - R2 (32-bit) | Windows Server 2003 Standard, Enterprise & Datacenter (32-bit) | SP2 | SP2 |
| Windows Server 2008 Standard, Enterprise & Datacenter (32-bit) | Final | SP2 | |
| Windows Server 2008 R2 Standard, Enterprise & Datacenter (32-bit) | Final | SP1* | |
| Windows 7 Ultimate, Professional Edition (32-bit) | |||
| Windows XP Professional Edition (32-bit) | SP3 | SP3 | |
| Windows Vista Ultimate, Enterprise, Business (32-bit) | SP2 | SP2 | |
| Microsoft SQL Server 2008 Express Final - R2 (64-bit) | Windows Server 2003 Standard, Enterprise & Datacenter (64-bit (EM64T)) | SP2 | SP2 |
| Windows Server 2008 Standard, Enterprise & Datacenter (64-bit (EM64T)) | Final | SP2 | |
| Windows Server 2008 R2 Standard, Enterprise & Datacenter (64-bit (EM64T)) | Final | SP1* | |
| Windows 7 Ultimate, Professional Edition (64-bit (EM64T)) | |||
| Windows XP Professional Edition (64-bit (EM64T)) | SP2 | SP2 | |
| Windows Vista Ultimate, Enterprise, Business (64-bit (EM64T)) | SP2 | SP2 |
*Support begins at ArcSDE 10 SP3.
Limitations
SQL Server 2008
SQL Server 2008 Spatial Types (Geography and Geometry) are supported with 9.3 SP1, binary supported at 9.3 Final.
Windows 7, Vista and XP
Windows 7, Vista and XP are supported for basic testing and application development use only. They are not recommended for deployment in a production environment.
Windows XP is only supported with the Developer Edition of SQL Server.